產品介紹
型號 | 減速比 | 最大輸出功率時 | 失速扭矩 | 重量 | |||||||||
功率 | 阻力 | 額定轉速 | 耗氣量 | 基本型 | 立型 | 臥型 | |||||||
HP | KW | N.m | Ibf.ft | R.P.M/min | L/min | CFM | N.m | Ibf.ft | KG | KG | KG | ||
AM5 | 0.5 | 0.37 | 4.7 | 3.5 | 750 | 395 | 13.9 | 6.5 | 5.5 | 5.2 | 5.5 | 5.7 | |
G1/3 | 13.3 | 9.8 | 250 | 17.8 | 13.1 | 11.9 | 12.1 | ||||||
G1/5 | 7.9 | 16.2 | 150 | 29.6 | 21.8 | ||||||||
G1/10 | 43.5 | 32.1 | 75 | 59 | 43.5 | ||||||||
G1/15 | 64.3 | 47.5 | 50 | 86.7 | 64 | 14.5 | 14.8 | ||||||
G1/20 | 87.2 | 64.4 | 37.5 | 119.5 | 88.2 | ||||||||
G1/30 | 129.5 | 95.6 | 25 | 178.9 | 132 | ||||||||
G1/40 | 171 | 126.2 | 18.5 | 236.1 | 174.2 | ||||||||
G1/50 | 213.5 | 157.6 | 15 | 296.8 | 219 | ||||||||
G1/60 | 256.2 | 189.1 | 12.5 | 358.8 | 264.8 | ||||||||
G1/80 | 338.1 | 249.5 | 9 | 524.2 | 386.9 |
-
關鍵詞 :
- 活塞式AM5
在線留言
%{tishi_zhanwei}%